<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Importing CSV files with PHP</title>
	<link>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/</link>
	<description>ideas, experiences and stories about online business</description>
	<pubDate>Tue, 06 Jan 2009 03:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Narcis Radu</title>
		<link>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-203</link>
		<dc:creator>Narcis Radu</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:04:38 +0000</pubDate>
		<guid>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-203</guid>
		<description>Sometimes the best solution is the working one. I'll never say: "This is bad! Use this!". But always I'm searching for the best solution.
Alternatives are good!</description>
		<content:encoded><![CDATA[<p>Sometimes the best solution is the working one. I&#8217;ll never say: &#8220;This is bad! Use this!&#8221;. But always I&#8217;m searching for the best solution.<br />
Alternatives are good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorin</title>
		<link>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-201</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:45:38 +0000</pubDate>
		<guid>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-201</guid>
		<description>Point taken:P
I had a table of around 80000 records that generated a 12MB csv file but it was losing some columns of data and I had to save it to a xml file that was around 50MB.. but I got my data intact.
Well is a good last alternative :P</description>
		<content:encoded><![CDATA[<p>Point taken:P<br />
I had a table of around 80000 records that generated a 12MB csv file but it was losing some columns of data and I had to save it to a xml file that was around 50MB.. but I got my data intact.<br />
Well is a good last alternative <img src='http://www.ideaticus.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narcis Radu</title>
		<link>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-200</link>
		<dc:creator>Narcis Radu</dc:creator>
		<pubDate>Sun, 10 Aug 2008 11:08:20 +0000</pubDate>
		<guid>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-200</guid>
		<description>One of the reasons that I don't want to use XML is the file size. Working with a large database (imagine 1Gb of data), CSV is the best option so far.</description>
		<content:encoded><![CDATA[<p>One of the reasons that I don&#8217;t want to use XML is the file size. Working with a large database (imagine 1Gb of data), CSV is the best option so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorin</title>
		<link>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-199</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:47:40 +0000</pubDate>
		<guid>http://www.ideaticus.com/2008/06/05/importing-csv-files-with-php/#comment-199</guid>
		<description>saved as xml works pretty well :D... never got an error.
generates larger files but is more.. user friendly</description>
		<content:encoded><![CDATA[<p>saved as xml works pretty well :D&#8230; never got an error.<br />
generates larger files but is more.. user friendly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
